Exchange Symbol Formats
When using data source functions like ohlcv() or source(), you need to specify the symbol in the correct format for each exchange. Below is a comprehensive list of all supported exchanges and their respective symbol formats.
Example Usage
Exchange Reference Table
| Exchange | Category | Symbol Format | Example |
|---|---|---|---|
BINANCE | SPOT | BTCUSDT | Bitcoin to Tether (Spot) |
BINANCE_FUTURES | PERPETUAL | BTCUSDT | BTC/USDT Perpetual |
BITFINEX | SPOT | BTCUST or BTC:USD | Bitcoin to USD (Spot) |
BITFINEX_DERIVATIVES | PERPETUAL | BTCF0:USTF0 | BTC Perpetual |
BITMEX | PERPETUAL | XBTUSD | Bitcoin to USD |
BITSTAMP | SPOT | BTCUSD | Bitcoin to USD (Spot) |
BYBIT | PERPETUAL | BTCUSDT | BTC/USDT Perpetual |
BYBIT_SPOT | SPOT | BTCUSDT | Bitcoin to USDT (Spot) |
COINBASE | SPOT | BTC-USD | Bitcoin to USD (Spot) |
DERIBIT | SPOT | BTC_USDT | Bitcoin to USDT (Spot) |
DERIBIT | PERPETUAL | BTC-PERPETUAL | BTC/USD Perpetual |
DERIBIT | PERPETUAL | BTC_USDC-PERPETUAL | BTC/USDC Perpetual |
GATE_IO | SPOT | BTC_USDC | Bitcoin to USDC (Spot) |
GATE_IO_FUTURES | PERPETUAL | BTC_USDT | BTC/USDT Perpetual |
HYPERLIQUID | SPOT | HYPE-USDC | HYPE to USDC (Spot) |
HYPERLIQUID_FUTURES | PERPETUAL | BTC | BTC Perpetual |
OKEX | SPOT | BTC-USDT | Bitcoin to USDT (Spot) |
OKEX_FUTURES | FUTURE | BTC-USDT-251226 | BTC Future (Dec 26, 2025) |
OKEX_SWAP | PERPETUAL | BTC-USDT-SWAP | BTC/USDT Perpetual Swap |
OKEX_OPTIONS | OPTION | BTC-USD-YYMMDD-STRIKE-C/P | BTC Option (Call/Put) |
UPBIT | SPOT | KRW-USDT | Korean Won to USDT |
Important Notes
Case Sensitivity
Exchange names are case-sensitive. Always use uppercase for exchange names (e.g., BINANCE, not binance).
Symbol Format Variations
Different exchanges use different separators: hyphens (-), underscores (_), colons (:), or no separator at all. Always check the format for your specific exchange.
Data Availability
Not all data types are available for every exchange and symbol combination. If there's an exchange, symbol or data source you'd like us to support, feel free to request it on our Discord community!
Futures and Options Format
For dated futures and options, use the format specified by the exchange. For example, YYMMDD represents the year, month, and day of expiry.